APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 9554G22 | |||
City: | Miami Beach | |||
Building | The Michael Graves | |||
SqFt Liv Area | 2,320 | |||
Floor | 12th | |||
Price | $ 3,800,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | East | |||
Year | 1998 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes - No Restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 43,729 | |||
Amenities | Bike Storage, Billiard Room, Bbq/Picnic Area, Business Center, Cabana, Exercise Room, Extra Storage, Heated Pool, Kitchen Facilities, Private Beach Pavilion, Sauna, Spa/Hot Tub, Trash Chute | |||
Direct Ocean beauty! Best exposure, corner residence & floor plan at the boutique award winner Oceanfront Michael Graves with luxurious amenities including beach services, newly renovated spa/gym, and Mother of Pearl pool. New contemporary renovation throughout, superb upgrades with exquisite d cor. Uninterrupted ocean views from every room. Over 2300 sq. Ft, 3 en suite Bedrooms + Den, 3.5 Baths, and 2 parking spaces. Friendly services & atmosphere makes this a winner. Come make each day a BEACH DAY! In the heart of the Art Deco Historical area and ON THE OCEAN, no need to ever drive, Walk Everywhere! A MASTER BROKER PROPERTY | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |